Maximum Power | 29.3 kW {40 PS} / 11,500 rpm |
Maximum Torque | 25.7 Nm {2.6 kgfm} / 10,000 rpm |
Engine | 4-stroke Parallel Twin |
Displacement | 296 cc |
Bore x Stroke | 62.0 x 49.0 mm |
Compression Ratio | 10.6:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: ø32 mm x 2 with dual throttle valves |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 3.087 (71/23) |
Gear Ratio: 1st | 2.714 (38/14) |
Gear Ratio: 2nd | 1.789 (34/19) |
Gear Ratio: 3rd | 1.409 (31/22) |
Gear Ratio: 4th | 1.160 (29/25) |
Gear Ratio: 5th | 1.000 (27/27) |
Gear Ratio: 6th | 0.857 (24/28) |
Final Reduction Ratio | 3.286 (46/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
© WAGGA MOTORCYCLES, ALL RIGHTS RESERVED.