Maximum Power | 100.0 kW {136 PS} / 9,000 rpm |
Maximum Torque | 113.0 Nm {11.5 kgfm} / 7,600 rpm |
Engine | 4-stroke In-Line Four |
Displacement | 1,099 cc |
Bore x Stroke | 77.0 x 59.0 mm |
Compression Ratio | 11.8:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: ø38 mm x 4 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.528 (81/53) |
Gear Ratio: 1st | 2.600 (39/15) |
Gear Ratio: 2nd | 1.950 (39/20) |
Gear Ratio: 3rd | 1.600 (24/15) |
Gear Ratio: 4th | 1.389 (25/18) |
Gear Ratio: 5th | 1.217 (28/23) |
Gear Ratio: 6th | 1.069 (31/29) |
Final Reduction Ratio | 2.800 (42/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
© WAGGA MOTORCYCLES, ALL RIGHTS RESERVED.