Maximum Power | 9.2 kW {12.5 PS} / 3,800 rpm |
Maximum Torque | 27.9 Nm {2.8 kgfm} / 2,200 rpm |
Engine | 4-stroke Single |
Displacement | 401 cc |
Bore x Stroke | 82.0 x 76.0 mm |
Compression Ratio | 8.3:1 |
Valve System | OVH |
Fuel System | Carburettor |
Ignition | Magneto & transistor |
Starting | Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Automatic, forward/reverse |
Primary Reduction Ratio | 3.653 ~ 0.794 (belt converter) |
Gear Ratio: Forward (High) | 2.916 (35/24 x 36/18) |
Gear Ratio: Reverse | 3.750 (30/16 x 36/18) |
Final Reduction Ratio: Front | – |
Final Reduction Ratio: Rear | 4.000 (64/16) |
Final Drive | Gear, dual-mode differential |
© WAGGA MOTORCYCLES, ALL RIGHTS RESERVED.