Maximum Power | 9.9 kW {13.5 PS} / 4,000 rpm |
Maximum Torque | 29.7 Nm {3.0 kgƒm} / 2,400 rpm |
Engine | 4-stroke Single |
Displacement | 401 cc |
Bore x Stroke | 82.0 x 76.0 mm |
Compression Ratio | 8.6:1 |
Valve System | OVH |
Fuel System | Carburettor |
Ignition | Magneto & transistor |
Starting | Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 2-speed automatic, forward/reverse |
Primary Reduction Ratio | 3.653 ~ 0.794 (belt converter) |
Gear Ratio: Forward (High) | 3.464 (35/24 x 38/16) |
Gear Ratio: Forward (Low) | 5.125 (41/19 x 38/16) |
Gear Ratio: Reverse | 4.453 (30/16 x 38/16) |
Final Reduction Ratio: Front | 3.852 (16/18 x 39/9) |
Final Reduction Ratio: Rear | 4.000 (64/16) |
Final Drive | Gear, selectable 2WD/4WD, dual-mode differential |
© WAGGA MOTORCYCLES, ALL RIGHTS RESERVED.