Dimensions (LxWxH) | 3,385 x 1,625 x 1,965 mm |
Wheelbase | 2,345 mm |
Road Clearance | 265 mm |
Seat Height | 885 mm |
Curb Mass** | 830 kg |
Estimated Mass without Fuel | 797 kg |
Fuel Capacity | 30 litres |
Tread Front / Rear | 1,385 mm / 1,315 mm |
Turning Radius | 4.8 m |
Cargo Bed Dimensions (LxWxH) | 1,375 x 1,355 x 280 mm |
Cargo Bed Capacity | 453 kg |
Seating Capacity | 3 |
Vehicle Load Capacity | 733 kg |
Towing Capacity | 907 kg |
Lighting | 2x halogen headlights |
Model Code | KAF820FPFNN |
© WAGGA MOTORCYCLES, ALL RIGHTS RESERVED.