Maximum Power | 21.4 kW {29 PS} / 8,000 rpm |
Maximum Torque | 26.3 Nm {2.7 kgfm} / 7,000 rpm |
Engine | 4-stroke Single |
Displacement | 292 cc |
Bore x Stroke | 78.0 x 61.2 mm |
Compression Ratio | 11.1:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: ø34 mm x 1 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.800 (84/30) |
Gear Ratio: 1st | 3.000 (30/10) |
Gear Ratio: 2nd | 2.000 (30/15) |
Gear Ratio: 3rd | 1.500 (27/18) |
Gear Ratio: 4th | 1.250 (25/20) |
Gear Ratio: 5th | 1.050 (21/20) |
Gear Ratio: 6th | 0.952 (20/21) |
Final Reduction Ratio | 3.571 (50/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
© WAGGA MOTORCYCLES, ALL RIGHTS RESERVED.