Maximum Power | 28.5 kW {39 PS} / 6,000 rpm |
Maximum Torque | 51.5 Nm {5.3 kgfm} / 4,500 rpm |
Engine | 4-stroke Single |
Displacement | 652 cc |
Bore x Stroke | 100.0 x 83.0 mm |
Compression Ratio | 9.8:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: ø40 mm x 1 |
Ignition | Transistorised ignition |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.273 (75/33) |
Gear Ratio: 1st | 2.267 (34/15) |
Gear Ratio: 2nd | 1.444 (26/18) |
Gear Ratio: 3rd | 1.136 (25/22) |
Gear Ratio: 4th | 0.955 (21/22) |
Gear Ratio: 5th | 0.792 (19/24) |
Final Reduction Ratio | 2.867 (43/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
© WAGGA MOTORCYCLES, ALL RIGHTS RESERVED.