Maximum Power | 3.5 kW {4.8 PS} / 7,500 rpm |
Maximum Torque | 3.3 Nm {0.34 kgfm} / 6,500 rpm |
Engine | 4-stroke Single |
Displacement | 50 cc |
Bore x Stroke | 39.0 x 41.4 mm |
Compression Ratio | 10.8:1 |
Valve System | SOHC, 2-valves per cylinder |
Fuel System | Carburettor: Keihin PTE16 |
Ignition | CDI |
Starting | Electric with kick backup |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Automatic, CVT with centrifugal clutch |
Primary Reduction Ratio | 0.910 ~ 3.030 (belt converter) |
Gear Ratio | 13.629 (53/15 x 54/14) |
Final Reduction Ratio | 2.000 (32/16) |
Final Drive | Chain |
© WAGGA MOTORCYCLES, ALL RIGHTS RESERVED.